AIMA –PGDM INTERVIEW (June 13. 2009)


S.No

NAME

COM SCORE

ROLL No.

SC ALLOTED

RESULT

1

Abhijit Saha

608.5

132290459

77

Qualified

2

Ajay Kumar

661.5

131290238

2

Qualified

3

Amit Kumar Baidya

520.5

803190085

2

Qualified

4

Amit Sandal

578.5

130380398

2

Qualified

5

Amrita Anand

600.5

126290121

77

Qualified

6

Ankur Aggarwal

593.5

102290315

68

Qualified

7

Anoop Kumar Mangal

591.5

405190109

77

Qualified

8

Arvind Kumar Singh

672.5

102290716

36

Qualified

9

Atul Sharma

451.5

102290165

2

Qualified

10

Bhawana

555.5

127290611

2

Qualified

11

Bhawna Sardana

537.5

127290337

77

Qualified

12 Chandan pawar 518.5 132290040 36 Qualified
13 Deepti 700.5 127290279 100 Qualified
14 Devinder 525.5 106290332 77 Qualified
15 Dheeraj Seth 552.5 102290237 2 Qualified
16 Dhruba Jyoti Saikia 608.5 134480498 2 Qualified
17 Gagan Kapoor 729.5 132290557 2 Qualified
18 Gaurav Kharbanda 520.5 126290292 2 Qualified
19 Gaurav Prabhakar 678.5 126290245 44 Qualified
20 Haridas Goyal 611.5 105290347 30 Qualified
21 Himanshu Dhingra 500.5 132290575 2 Qualified
22 Indu Yadav 569.5 102290326 2 Qualified
23 Jagadeshwar Rao S 649.5 504290192 150 Qualified
24 Kailash Kumar 712.5 126290056 36 Qualified
25 Karan Gulat 562.5 128190375 3 Qualified
26 Kaushik Debnath 574.5 132290386 2 Qualified
27 Keshav Sharma 556.5 127290583 44 Qualified
28 Komal Arora 545.5 102290253 2 Qualified
29 Kritikey Pandey 460.5 210480891 68 Qualified
30 Makul Bhatnagar 673.5 102290309 77 Qualified
31 Mohd Zuber 478.5 209190128 36 Qualified
32 Mohit Maheshwari 620.5 208290180 2 Qualified
33 Mukul Sharma 506.5 102290101 36 Qualified
34 Naval Kishore Nirala 535.5 102190550 77 Qualified
35 Nilutpal Pratim Das 663.5 701480305 2 Qualified
36 Nishat Kumar Sharma 684.5 115290235 2 Qualified
37 Nitin Mathur 543.5 225190051 44 Qualified
38 Poonam Pandey 667.5 131290015 3 Qualified
39 Prashant Sharma 685.5 126290116 68 Qualified
40 Pratul Mohanty 630.5   36 Qualified
41 Priya Bansal 628.5 10219004 68 Qualified
42 Priyanka 657.5 12790509 2 Qualified
43 Ramit Tuteja 649.5 109380264 2 Qualified
44 Ranjana 549.5 102290584 77 Qualified
45 Ravi Shekhar Kumar 701.5 132290437 77 Qualified
46 Ridhima 579.5 132190699 44 Qualified
47 Rita 505.5 127480137 77 Qualified
48 Ritika Wadhwa 607.5 138480173 77 Qualified
49 Riya Bansal 681.5 125190447 68 Qualified
50 Rohan Dikshit 598.5 321290206 155 Qualified
51 Rupinder Kaur 652.5 102290371 2 Qualified
52 Sachin Chawla 695.5 105480033 30 Qualified
53 Sandeep Yadav 597.5 131290244 77 Qualified
54 Shalabh Sharma 639.5 209290366 77 Qualified
55 Shikha Sindhu 590.5 131290409 77 Qualified
56 Shivani 660.5 128190116 36 Qualified
57 Shoaib Ahmad 530.5 428190107 77 Qualified
58 Shruti Aggawal 563.5 127290479 3 Qualified
59 Siddharth Chadha 499.5 135380335 77 Qualified
60 Simran Bakshi 524.5 127480250 77 Qualified
61 Snita Soni 635.5 126480077 77 Qualified
62 Sohani Kaushal 590.5 140190775 68 Qualified
63 Sradha Pariyar 597.5 132290206 2 Qualified
64 Srikanta Baral 565.5 102290624 2 Qualified
65 Swati Mehra 589.5 126290035 2 Qualified
66 Vikrant Singh 575.5 144480301 2 Qualified
67 Vinay Goel 667.5 131290344 3 Qualified
68 Vinay Kumar Garg 710.5 132290475 77 Qualified
69 Yogender Singh 724.5 321290321 0 Qualified


 WAIT LISTED

S.No

NAME

COM SCORE

ROLL No.

SC ALLOTED

RESULT

1

Anees Saifi

419.5

102290542

30

WAITLISTED

2

Ankit Kumar Sharma

461.5

134190183

2

WAITLISTED

3 Gaurav Bhutani 462.5 131290224 2 WAITLISTED
4 Vinay Kumar 586.5 108290247 2 WAITLISTED


Study Centre Codes and Locations allotted

SC   :   100 AIMA-CME Study center (Lodhi Road)
SC   :   68 Vision Institute of Advanced Studies (Rohini)
SC   :   44 Vishwa Bharti Institute of Management (NOIDA)
SC   :   77 JIMS Institute (Kalkaji)
SC   :   02 Delhi Institute of Management & Services (Barakhamba Road-CP)
SC   :   03 Asian Institute of Management (Ramesh Nagar)
SC   :   36 DIMS Institute of Management (Bahadurshah Zafar Marg – ITO)
SC   :   30 Faridabad Institute of Management (Faridabad)
SC   :   150 Bhartiya Vidya Bhavan (Hyderabad)
SC   :   155 National Institute of Mgmt Science (Pune)

RESULT SUMMARY

Total No. of candidates appeared: 81
Qualified: 69*

* A candidate whose name does not appear in the list stands DISQUALIFIED as per AIMA-CME admission policy.

The offer letters for admission in AIMA-CME July 2009 session will be sent to all qualified candidates shortly. The interested candidates can submit their fee for admission at AIMA-CME (Lodhi Road) or at the study center allotted as per the list above, on or before 30th June 2009. 

WAIT LIST CANDIDATES

Candidates whose name is in Wait List can contact AIMA-CME for confirmation of result after July 15, 2009. Fee submission dates for Wait list candidates will be extended.

LIST OF POST-INTERVIEW ACTIVITIES

Module 1 fee: Rs.19000/- to be submitted as a DD in favor of All India Management Association-CME, payable at New Delhi (at AIMA / Study Centers) or through bank challan form during banking hours only at AIMA Lodhi Road.

DOCUMENTS REQUIRED (if not submitted at the time of interview)
  •    Consolidated graduation marksheet (all three years) attested copy.
  •    Provisional certificate / degree proof attested copy.
  •    3 passport size photographs
  •    MAT score card copy
CONTACT US

For more information or support please contact at pgdm@aima-ind.org or at 9312229842
Tel: 011-24645100 extn: 722 / 727
 
© AIMA